NYS Income and Resource Standards 2024 Levels:
Household Size | Income Level | Resources |
One | $ 20,784 yearly $ 1,732 monthly | $ 31,175 |
Two | $ 28,212 yearly $ 2,351 monthly | $ 42,312 |
Three | $ 35,640 yearly $ 2,970 monthly | |
Four | $ 43,056 yearly $ 3,588 monthly |
- The SSI resource level is $2,000 for individuals and $3,000 for couples.
- The State supplement is $87 for an individual and $104 for a couple living alone.
- The Maximum federal Community Spouse Resource Allowance is $154,140.
- The Minimum State Community Spouse Resource Allowance is $74,820.
- The community spouse Minimum Monthly Maintenance Needs Allowance (MMMNA) is $3,853.50.
- The home equity limit for both Medicaid coverage of nursing facility and community-based long term is $1,071,000
Monthly Regional Nursing Home Rates
New York State Department of Health issues these rates, to determine penalty periods for institutional individuals who apply for Medicaid on or after January 1, 2024.
Region | Rate | Counties |
New York City | $ 14,273 | All 5 Boroughs |
Long Island | $ 14,668 | Nassau & Suffolk |
Northern Metropolitan | $ 14,165 | Duchess, Orange, Putnam, Rockland, Sullivan, Ulster, Westchester |
Northeastern | $ 13,235 | Albany, Clinton, Columbia, Delaware, Essex, Franklin, Fulton, Greene, Hamilton, Montgomery, Otsego, Rensselaer, Saratoga, Schenectady, Schoharie, Warren, Washington |
Central | $ 12,196 | Broome, Cayuga, Chenango, Cortland, Herkimer, Jefferson, Lewis, Madison, Oneida, Onondaga, Oswego, St. Lawrence, Tioga, Tompkins |
Rochester | $ 14,419 | Chemung, Livingston, Monroe, Ontario, Schuyler, Seneca, Steuben, Wayne, Yates |
Western | $ 12,241 | Allegany, Cattaraugus, Chautauqua, Erie, Genesee, Niagara, Orleans, Wyoming |
For more information and personal assistance in New York City, Queens, Brooklyn, Bronx, Staten Island, Nassau and Suffolk counties, contact us today to arrange for your FREE consultation and discuss how you or your loved ones can become Medicaid eligible.